Fujimi products are available in a wide variety of standard packaging styles and quantities. Standard packaging formats are listed in the table below.
For packaging not listed, please contact a Fujimi sales representative, who can then help determine the best way to meet your specific needs.
Standard Fujimi Packaging Styles
Image | Packaging Style | Approximate Size (mm) | Products | |||||||||
FO | A | WA | PWA | C | GC | GLANZOX | COMPOL | PLANERLITE | POLIPLA | |||
Soft Polyethelene Container | Case (10kg x 2) 510x270x210H Case (18kg x 1; 20kg x 1) 285x285x270H | – | – | – | – | – | – | 10kg 18kg 20kg | 18kg 20kg | 20kg | – | |
Hard Polyethelene Container | Case (20kg x 1) 270x270x360H | – | – | – | – | – | – | 20kg | 20kg | 20kg | – | |
Polyethelene Bottle (2kg) | Case (6 Bottles) 395x265x275H | – | – | – | – | – | – | 2kg | – | – | – | |
Polyethelene Bottle (1 U.S. Gallon) | Case (4 Bottles) 335x335x330H | – | – | – | – | – | – | – | – | – | 1 gal | |
Drum (Open Top) | 590φx900H | – | – | – | – | – | – | 200kg 220kg 240kg | – | – | – | |
Drum (Tighthead) | 590φx900H | – | – | – | – | – | – | 200kg 220kg 240kg | 260kg 280kg | 220kg 240kg | – | |
Tote(1) | 1,200×1,000×1,165H(1) | – | – | – | – | – | – | 1,000kg(1) | – | 1,000kg(1) | – | |
Stand Pack | Case (4 Packs) FO,A,WA 280x280x240H C,GC 303x303x295H | 3kg ~ 5kg | 3kg ~ 5kg | 1kg ~ 5kg | – | 3kg ~ 5kg | 2kg ~ 5kg | – | – | – | – | |
Plastic Bag | Case (2 Bags) FO1000 395x330x135H FO1200 390x330x145H | 10kg | – | – | – | – | – | – | – | – | – | |
Paper Bag | 20kg min. 370x370x90H max. 420x370x180H | 10kg 20kg | 20kg | 20kg | – | 20kg | 10kg 15kg 20kg | – | – | – | – | |
Cardboard Box | 5kg (210x210x160H) 15kg (250x250x395H) 20kg (250x250x430H) | – | – | – | 5kg 15kg 20kg | – | – | – | – | – | – | |
Drum (Steel,Plastic) | Steel (200kg,220kg) 620φx900H Plastic (150kg) 492φx800H Plastic (250kg) 587φx880H | 150kg 250kg | – | – | – | – | 200kg 220kg | – | – | – | – |
(1)Packaging size and quantity varies by product and specific packaging within this style.
Fujimi is a manufacturer of fine, high-quality, abrasive powders, compounds, and slurries utilized in semiconductor and various other industries. Our core competencies revolve around our mixing, classifying, milling, and sizing of various abrasive particles. Our capabilities range from product development and formulation, to particle classification and separation, to mixing, blending, and packaging operations. Our company is also capable of contract manufacturing of materials that are relative to our core competencies.
Safety Data Sheets are readily available through your salesman or our customer service group. If you have a contact at Fujimi Corporation already, contact them for the current SDS of a product. If you do not have a contact or are unsure of your contact at Fujimi Corporation, use the Contact Us form on this site to request the SDS.
There are a variety of ways in which Fujimi Corporation engages with their customers, ranging from specific product formulation to off-the-shelf sales of stocked materials. The first step to a successful win-win relationship with us is to contact us with your general interest. From there, a sales representative will contact you to determine the specific technical needs of your application. This will lead to the identification of a stocked product for your application or, if necessary and the volume is justified, Fujimi Corporation can formulate new products through our extensive Research and Development resources.
Copyright © 2022. All rights reserved.